Dienstag, 30. Juli 2013

Results 29.07.2013

DateSportEventBet TypeSelectionAmountOddsWinPayoutProfit / LossTotal
29. Jul 13Horse Racing15:00 AyrWinnerSchmooze €20,00 7,50N €- €(20,00) €(20,00)
29. Jul 13Horse Racing15:30 AyrWinnerJessies Spirit €20,00 6,00N €- €(20,00) €(40,00)
29. Jul 13Horse Racing16:00 AyrWinnerLook On By €20,00 10,00N €- €(20,00) €(60,00)
29. Jul 13Horse Racing16:30 AyrWinnerLe Chat Dor €30,00 4,50Y €135,00 €105,00 €45,00
29. Jul 13Horse Racing16:30 AyrWinnerSuits Me €20,00 6,50N €- €(20,00) €25,00
29. Jul 13Horse Racing17:00 AyrWinnerRemember Rocky €20,00 6,50N €- €(20,00) €5,00
29. Jul 13Horse Racing14:45 WolverhamptonWinnerVery First Blade €20,00 8,50N €- €(20,00) €(15,00)
29. Jul 13Horse Racing15:15 WolverhamptonWinnerTorero €20,00 7,50N €- €(20,00) €(35,00)
29. Jul 13Horse Racing15:45 WolverhamptonWinnerWinnie Perry €20,00 6,50N €- €(20,00) €(55,00)
29. Jul 13Horse Racing18:00 WindsorWinnerBold Spirit €30,00 3,00N €- €(30,00) €(85,00)
29. Jul 13Horse Racing19:30 WindsorWinnerGinzan €20,00 9,00N €- €(20,00) €(105,00)
29. Jul 13Horse Racing20:00 WindsorWinnerZe King €20,00 5,00N €- €(20,00) €(125,00)
29. Jul 13Horse Racing20:30 WindsorWinnerShirataki €20,00 6,00N €- €(20,00) €(145,00)

Keine Kommentare:

Kommentar veröffentlichen